html 和 css 颜色规范中定义了 147 中颜色名(17 种标准颜色加 130 种其他颜色)。下面的表格中列出了所有这些颜色,以及它们的十六进制值。
17 种标准色是 aqua, black, blue, fuchsia, gray, green, lime, maroon, navy, olive, orange, purple, red, silver, teal, white, yellow。
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
gainsboro | #dcdcdc | 220, 220, 220 | 0, 0%, 86% | |
lightgray | #d3d3d3 | 211, 211, 211 | 0, 0%, 83% | |
silver | #c0c0c0 | 192, 192, 192 | 0, 0%, 75% | |
darkgray | #a9a9a9 | 169, 169, 169 | 0, 0%, 66% | |
gray | #808080 | 128, 128, 128 | 0, 0%, 50% | |
dimgray | #696969 | 105, 105, 105 | 0, 0%, 41% | |
lightslategray | #778899 | 119, 136, 153 | 210, 14%, 53% | |
slategray | #708090 | 112, 128, 144 | 210, 13%, 50% | |
darkslategray | #2f4f4f | 47, 79, 79 | 180, 25%, 25% | |
black | #000000 | 0, 0, 0 | 0, 0%, 0% |
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
indianred | #cd5c5c | 205, 92, 92 | 0, 53%, 58% | |
lightcoral | #f08080 | 240, 128, 128 | 0, 79%, 72% | |
salmon | #fa8072 | 250, 128, 114 | 6, 93%, 71% | |
darksalmon | #e9967a | 233, 150, 122 | 15, 72%, 70% | |
lightsalmon | #ffa07a | 255, 160, 122 | 17, 100%, 74% | |
crimson | #dc143c | 220, 20, 60 | 348, 83%, 47% | |
red | #ff0000 | 255, 0, 0 | 0, 100%, 50% | |
firebrick | #b22222 | 178, 34, 34 | 0, 68%, 42% | |
darkred | #8b0000 | 139, 0, 0 | 0, 100%, 27% |
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
lightsalmon | #ffa07a | 255, 160, 122 | 17, 100%, 74% | |
coral | #ff7f50 | 255, 127, 80 | 16, 100%, 66% | |
tomato | #ff6347 | 255, 99, 71 | 9, 100%, 64% | |
orangered | #ff4500 | 255, 69, 0 | 16, 100%, 50% | |
darkorange | #ff8c00 | 255, 140, 0 | 33, 100%, 50% | |
orange | #ffa500 | 255, 165, 0 | 39, 100%, 50% |
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
cornsilk | #fff8dc | 255, 248, 220 | 48, 100%, 93% | |
blanchedalmond | #ffebcd | 255, 235, 205 | 36, 100%, 90% | |
bisque | #ffe4c4 | 255, 228, 196 | 33, 100%, 88% | |
navajowhite | #ffdead | 255, 222, 173 | 36, 100%, 84% | |
wheat | #f5deb3 | 245, 222, 179 | 39, 77%, 83% | |
burlywood | #deb887 | 222, 184, 135 | 34, 57%, 70% | |
tan | #d2b48c | 210, 180, 140 | 34, 44%, 69% | |
rosybrown | #bc8f8f | 188, 143, 143 | 0, 25%, 65% | |
sandybrown | #f4a460 | 244, 164, 96 | 28, 87%, 67% | |
goldenrod | #daa520 | 218, 165, 32 | 43, 74%, 49% | |
darkgoldenrod | #b8860b | 184, 134, 11 | 43, 89%, 38% | |
peru | #cd853f | 205, 133, 63 | 30, 59%, 53% | |
chocolate | #d2691e | 210, 105, 30 | 25, 75%, 47% | |
saddlebrown | #8b4513 | 139, 69, 19 | 25, 76%, 31% | |
sienna | #a0522d | 160, 82, 45 | 19, 56%, 40% | |
brown | #a52a2a | 165, 42, 42 | 0, 59%, 41% | |
maroon | #800000 | 128, 0, 0 | 0, 100%, 25% |
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
aqua | #00ffff | 0, 255, 255 | 180, 100%, 50% | |
cyan | #00ffff | 0, 255, 255 | 180, 100%, 50% | |
lightcyan | #e0ffff | 224, 255, 255 | 180, 100%, 94% | |
paleturquoise | #afeeee | 175, 238, 238 | 180, 65%, 81% | |
aquamarine | #7fffd4 | 127, 255, 212 | 160, 100%, 75% | |
turquoise | #40e0d0 | 64, 224, 208 | 174, 72%, 56% | |
mediumturquoise | #48d1cc | 72, 209, 204 | 178, 60%, 55% | |
darkturquoise | #00ced1 | 0, 206, 209 | 181, 100%, 41% | |
cadetblue | #5f9ea0 | 95, 158, 160 | 182, 25%, 50% | |
steelblue | #4682b4 | 70, 130, 180 | 207, 44%, 49% | |
lightsteelblue | #b0c4de | 176, 196, 222 | 214, 41%, 78% | |
powderblue | #b0e0e6 | 176, 224, 230 | 187, 52%, 80% | |
lightblue | #add8e6 | 173, 216, 230 | 195, 53%, 79% | |
skyblue | #87ceeb | 135, 206, 235 | 197, 71%, 73% | |
lightskyblue | #87cefa | 135, 206, 250 | 203, 92%, 75% | |
deepskyblue | #00bfff | 0, 191, 255 | 195, 100%, 50% | |
dodgerblue | #1e90ff | 30, 144, 255 | 210, 100%, 56% | |
cornflowerblue | #6495ed | 100, 149, 237 | 219, 79%, 66% | |
mediumslateblue | #7b68ee | 123, 104, 238 | 249, 80%, 67% | |
royalblue | #4169e1 | 65, 105, 225 | 225, 73%, 57% | |
blue | #0000ff | 0, 0, 255 | 240, 100%, 50% | |
mediumblue | #0000cd | 0, 0, 205 | 240, 100%, 40% | |
darkblue | #00008b | 0, 0, 139 | 240, 100%, 27% | |
navy | #000080 | 0, 0, 128 | 240, 100%, 25% | |
midnightblue | #191970 | 25, 25, 112 | 240, 64%, 27% |
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
greenyellow | #adff2f | 173, 255, 47 | 84, 100%, 59% | |
chartreuse | #7fff00 | 127, 255, 0 | 90, 100%, 50% | |
lawngreen | #7cfc00 | 124, 252, 0 | 90, 100%, 49% | |
lime | #00ff00 | 0, 255, 0 | 120, 100%, 50% | |
limegreen | #32cd32 | 50, 205, 50 | 120, 61%, 50% | |
palegreen | #98fb98 | 152, 251, 152 | 120, 93%, 79% | |
lightgreen | #90ee90 | 144, 238, 144 | 120, 73%, 75% | |
mediumspringgreen | #00fa9a | 0, 250, 154 | 157, 100%, 49% | |
springgreen | #00ff7f | 0, 255, 127 | 150, 100%, 50% | |
mediumseagreen | #3cb371 | 60, 179, 113 | 147, 50%, 47% | |
seagreen | #2e8b57 | 46, 139, 87 | 146, 50%, 36% | |
forestgreen | #228b22 | 34, 139, 34 | 120, 61%, 34% | |
green | #008000 | 0, 128, 0 | 120, 100%, 25% | |
darkgreen | #006400 | 0, 100, 0 | 120, 100%, 20% | |
yellowgreen | #9acd32 | 154, 205, 50 | 80, 61%, 50% | |
olivedrab | #6b8e23 | 107, 142, 35 | 80, 60%, 35% | |
olive | #808000 | 128, 128, 0 | 60, 100%, 25% | |
darkolivegreen | #556b2f | 85, 107, 47 | 82, 39%, 30% | |
mediumaquamarine | #66cdaa | 102, 205, 170 | 160, 51%, 60% | |
darkseagreen | #8fbc8b | 143, 188, 139 | 115, 27%, 64% | |
lightseagreen | #20b2aa | 32, 178, 170 | 177, 70%, 41% | |
darkcyan | #008b8b | 0, 139, 139 | 180, 100%, 27% | |
teal | #008080 | 0, 128, 128 | 180, 100%, 25% |
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
pink | #ffc0cb | 255, 192, 203 | 350, 100%, 88% | |
lightpink | #ffb6c1 | 255, 182, 193 | 351, 100%, 86% | |
hotpink | #ff69b4 | 255, 105, 180 | 330, 100%, 71% | |
deeppink | #ff1493 | 255, 20, 147 | 328, 100%, 54% | |
mediumvioletred | #c71585 | 199, 21, 133 | 322, 81%, 43% | |
palevioletred | #db7093 | 219, 112, 147 | 340, 60%, 65% |
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
lavender | #e6e6fa | 230, 230, 250 | 240, 67%, 94% | |
thistle | #d8bfd8 | 216, 191, 216 | 300, 24%, 80% | |
plum | #dda0dd | 221, 160, 221 | 300, 47%, 75% | |
violet | #ee82ee | 238, 130, 238 | 300, 76%, 72% | |
orchid | #da70d6 | 218, 112, 214 | 302, 59%, 65% | |
fuchsia | #ff00ff | 255, 0, 255 | 300, 100%, 50% | |
magenta | #ff00ff | 255, 0, 255 | 300, 100%, 50% | |
mediumorchid | #ba55d3 | 186, 85, 211 | 288, 59%, 58% | |
mediumpurple | #9370db | 147, 112, 219 | 260, 60%, 65% | |
rebeccapurple | #663399 | 102, 51, 153 | 270, 50%, 40% | |
blueviolet | #8a2be2 | 138, 43, 226 | 271, 76%, 53% | |
darkviolet | #9400d3 | 148, 0, 211 | 282, 100%, 41% | |
darkorchid | #9932cc | 153, 50, 204 | 280, 61%, 50% | |
darkmagenta | #8b008b | 139, 0, 139 | 300, 100%, 27% | |
purple | #800080 | 128, 0, 128 | 300, 100%, 25% | |
indigo | #4b0082 | 75, 0, 130 | 275, 100%, 25% | |
slateblue | #6a5acd | 106, 90, 205 | 248, 53%, 58% | |
darkslateblue | #483d8b | 72, 61, 139 | 248, 39%, 39% | |
mediumslateblue | #7b68ee | 123, 104, 238 | 249, 80%, 67% |
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
white | #ffffff | 255, 255, 255 | 0, 0%, 100% | |
snow | #fffafa | 255, 250, 250 | 0, 100%, 99% | |
honeydew | #f0fff0 | 240, 255, 240 | 120, 100%, 97% | |
mintcream | #f5fffa | 245, 255, 250 | 150, 100%, 98% | |
azure | #f0ffff | 240, 255, 255 | 180, 100%, 97% | |
aliceblue | #f0f8ff | 240, 248, 255 | 208, 100%, 97% | |
ghostwhite | #f8f8ff | 248, 248, 255 | 240, 100%, 99% | |
whitesmoke | #f5f5f5 | 245, 245, 245 | 0, 0%, 96% | |
seashell | #fff5ee | 255, 245, 238 | 25, 100%, 97% | |
beige | #f5f5dc | 245, 245, 220 | 60, 56%, 91% | |
oldlace | #fdf5e6 | 253, 245, 230 | 39, 85%, 95% | |
floralwhite | #fffaf0 | 255, 250, 240 | 40, 100%, 97% | |
ivory | #fffff0 | 255, 255, 240 | 60, 100%, 97% | |
antiquewhite | #faebd7 | 250, 235, 215 | 34, 78%, 91% | |
linen | #faf0e6 | 250, 240, 230 | 30, 67%, 94% | |
lavenderblush | #fff0f5 | 255, 240, 245 | 340, 100%, 97% | |
mistyrose | #ffe4e1 | 255, 228, 225 | 6, 100%, 94% |
颜色名 | 预览 | HEX | RGB | HSL |
---|---|---|---|---|
gold | #ffd700 | 255, 215, 0 | 51, 100%, 50% | |
yellow | #ffff00 | 255, 255, 0 | 60, 100%, 50% | |
lightyellow | #ffffe0 | 255, 255, 224 | 60, 100%, 94% | |
lemonchiffon | #fffacd | 255, 250, 205 | 54, 100%, 90% | |
lightgoldenrodyellow | #fafad2 | 250, 250, 210 | 60, 80%, 90% | |
papayawhip | #ffefd5 | 255, 239, 213 | 37, 100%, 92% | |
moccasin | #ffe4b5 | 255, 228, 181 | 38, 100%, 85% | |
peachpuff | #ffdab9 | 255, 218, 185 | 28, 100%, 86% | |
palegoldenrod | #eee8aa | 238, 232, 170 | 55, 67%, 80% | |
khaki | #f0e68c | 240, 230, 140 | 54, 77%, 75% | |
darkkhaki | #bdb76b | 189, 183, 107 | 56, 38%, 58% |
所有的颜色都可以由红、绿、蓝三原色调配而成。 CSS中用8位表示一个颜色,那么可以有28即256种颜色,所以总共可以表示256*256*256种颜色。CSS纵有多种颜色表示: 十六进制表示法、rgb表示法、hsl色相表示法、hsla色相表示法
在CSS3中可以使用RGBA和HSLA两种色彩模式,这两个都可以用来设置颜色以及指定透明度。RGBA无法直观看出是什么颜色。并且如果想要对颜色进行调整也无法简单做到
我们大多数人没有意识到它是如何工作的,只有少数人可能会注意到。虽然颜色的影响可能被高估了,但是我们可以在某些情况下明显地感觉到它(想象你自己在一个暗红色的房间里或者在天空颜色的房间里)。
细找问题,找出来了,我在 ::after 内写的是 border-bottom ,也就是说,在纵向压缩的时候,压缩的是 border。换成用 background-color ,也就是用 after 的主体。
某些网站和服务允许您通过上传图片,更改背景颜色或设计的其他方面来自定义您的个人资料。作为客户,此个性化将Web应用程序转换为您存储数据的小窝。
网页使用到的色彩标示方法中,从古早时期大家都在用的16进位码(#000000)、RGB色值标示、HSL色彩标示,其中网页设计师最常使用的16进位色码标示法,而16进位码又是如何计算色彩的呢?
近来,各大平台的操作系统纷纷引入 Dark Mode 深色模式,包括 Windows、MacOS 以及 Android 甚至 iOS 13 也将引入该模式。深色模式引入的同时,同时允许我们基于用户的偏好设计特定的样式
以下是DIVCSS5整理常用的HTML颜色表,参考,直接找到自己需要的html颜色值拷贝颜色值代码即可使用(除了以下颜色表外,你还可以使用PS软件获取颜色值:http://www.divcss5.com/html/h635.shtml)。
不知道大家觉得如何,舒适的颜色,很多人都会喜欢,但主要还是看实用性。今天给大家分享中国传统颜色有那些?中国传统的颜色之美,美如其名:蔚蓝、竹青、绯红、月白、石青、紫檀、霜色、黛绿、胭脂、藕荷、豆绿、宝蓝、秋香、玄色、牙色、黄栌、靛蓝、明黄、朱砂、石绿
假设在设置页面的颜色时觉得一部分很小的颜色集中就足够了,就可以直接给定颜色的名称。CSS称这些有名称的颜色为命名颜色。命名颜色的关键字有限,css定义了17个标准色:浅绿色,黑色,蓝色
内容以共享、参考、研究为目的,不存在任何商业目的。其版权属原作者所有,如有侵权或违规,请与小编联系!情况属实本人将予以删除!